top of page
2022 -
![]() Academic Windbreaker!!! 2026 | ![]() Defense 2026 | ![]() Lab reunion at Oxford, 2026 |
|---|---|---|
![]() Cog Sci, 2026 | ![]() Runxuan's talk 2026 | ![]() THE donkey meat burger, 2026 |
![]() Xiaoyu at ACR 2025 | ![]() KK got a treat, 2025 | ![]() one of the most popular PhD defenses, 2025 |
![]() Dr. Wu now, 2025 | ![]() Yunlu at SNE, 2024 | ![]() another form of lab reunion, Berkeley, 2023 |
![]() kk's solo stage, 2025 | ![]() Cong at SFN, 2024 | ![]() CCN 2023 |
![]() | ![]() League of legend, 2023 | ![]() solo time, Jan 2023 |
![]() trick, 2023 | ![]() Cong's last birthday ceremony at lab, 2023 | ![]() Hello, Dr. Wang! Dec 2022 |
![]() Wang Cong on her defense, Dec 2022 | ![]() two minds are better than one, Nov 2022 | ![]() Congratulations, Dr. Jiang! May 2022 |
![]() Yaomin's online defense, May 2022 | ![]() Cheers, May 2022 | ![]() Xiaomi at defense, Dec. 2021 |
![]() Runxuan in eye-tracking monior, 2022 | ![]() Congratrulations, Dr. Mi! Dec 2021 |
2016 - 2021
![]() Haitao styled his hair punk, 2021 | ![]() Xiaomi at CLS Forum, 2021 | ![]() Xiaomi and Runxuan staging for a photo shoot :-), Sep, 2021 |
|---|---|---|
![]() Pan Deng and Xiaomi in front of the illustration of their work on social contagion, July 2021 | ![]() Xiaoyu and Wang Cong in front of (fictively) the illustration of their work on longitudinal changes in adolescent communication, July 2021 | ![]() Xiaoyu and Yaomin in front of the illustration of their work on action induced preference change, July 2021 |
![]() Lab reunion, Yunlu visiting PKU, July 2021 | ![]() Xiaoyu defending her undergrad thesis, June 2021 | ![]() Haitao piloting a MEG experiment, May 2021 |
![]() Road trip, spring, 2021 | ![]() Piloting brain stimulation for group decision making, 2019 | ![]() Wang Cong's very first keynote talk at the International conference of human brain development, Hangzhou, Oct 2019 |
![]() Moon and Editors, 2019 | ![]() fMRI experiment with children, 2019 | ![]() Three giant women and a paparazzi, Oct 2019 |
![]() Poses in Dublin, on the way attending Neuroeconomics Annual Meeting in Ireland, Oct 2019 | ![]() Hanqi's last day in the lab, July 3, 2019 | ![]() Yaomin attending the Oxford Summer School in Economic Networks, Oxford, UK, June 2019 |
![]() Farewell party on the roof of Beijing, June 2019 | ![]() Farewell party on the roof of Beijing, June 2019 | ![]() Yaomin and his poster on learning on social networks at OHBM in Rome, Italy, June 2019 |
![]() Xiaomi presenting his poster on how the human brain reads between the lines at SFN, San Diego, CA, Nov 2018 | ![]() Yixin's last day in the lab before her leaving for grad school at Boston University, July 2018 | ![]() Yaomin presenting at the AI and the Brain Conference, Peking University, July 2018 |
![]() Lusha presenting at the AI and the brain conference, PKU, 2018 | ![]() lab*2 dinner, 2018 | ![]() Xiaomi presenting his project on communicative inferences at joint lab meeting, Nov. 2017 |
![]() Yaomin and Yang Ning discussing their social learning models, 2017 | ![]() Yaomin lecturing on computational modeling at the School of Management, Zhejiang University, 2017 | ![]() Yunlu and his poster on sleep and preferences at Neuroeconomics annual conference, Toronto, Canada, 2017 |
![]() Siyu at lab meeting. 2016 | ![]() Experiment with more than 20 interacting participants. 2016 | ![]() Pseudo field experiment, 2016 |
Video & Slides

Day 10+x

Day 10

Day 0

Day 10+x
1/5

Prediction error, night of escape room, 2019
Transition, lab space, 2015
bottom of page






























































